Products > APIs
| English Name | CAS No. | Standard |
|---|---|---|
| Abacavir Sulfate | 188062-50-2 | 98% up |
| Acarbose | 56180-94-0 | 98.5% up |
| Allopurinol | 315-30-0 | 99% up / USP/BP/EP |
| Alogliptin Benzoate | 850649-62-6 | Medicine grade/99% min/PMDA/DMF |
| Amiodarone | 19774-82-4 | |
| Amphotericin B | 1397-89-3 | ≥750μg/mg / USP |
| Apixaban | 503612-47-3 | |
| Apremilast | 608141-41-9 | 99% up |
| Atomoxetine Hydrochloride | 82248-59-7 | |
| Atracurium Besylate | 64228-81-5 | USP |
| Azathioprine | 446-86-6 | |
| Azilsartan | 147403-03-0 | 99% up / JP / GMP |
| Betamethasone Dipropionate | 5593-20-4 | USP37 |
| Betamethasone Valerate | 2152-44-5 | USP / GMP |
| Brivaracetam | 357336-20-0 | |
| Budesonide | 51333-22-3 | EP8.0 / GMP / DMF |
| Capecitabine | 154361-50-9 | USP34 |
| Carmustine | 154-93-8 | 96%-102% |
| Ceftiofur Sodium | 104010-37-9 | |
| Celecoxib | 169590-42-5 | 99% min / USP/ EP / GMP application / PMDA / DMF |
| Chlortetracycline | 57-62-5 | |
| Clarithromycin Taste Masked | 81103-11-9 | |
| Clopidogrel Besilate | 7744256-69-0 | 99% up, DMF+WC |
| Clozapine | 5786-21-0 | |
| Colistimethate Sodium | 8068-28-8 | |
| Dabigatran Etexilate | 211915-06-9 | |
| Daclatasvir | 1009119-65-6 | |
| Dapagliflozin | 461432-26-8 | 99% min / GMP application / PMDA / DMF |
| Dasatinib | 302962-49-8 | USP26, EP VI / GMP DMF |
| Desmopressin | 16679-58-6 | |
| Dexamethasone | 50-05-2 | USP38/BP2010/EP6 |
| Didanosine | 69655-05-6 | |
| Diosmin Hesperidin 90:10 Powder | 208-289-7 | EP8.0 |
| Donepezil | 120014-06-4 | |
| Donepezil Hydrochloride | 110119-84-1&120011-70-3 | 99% up / GMP |
| Doxorubicin Hydrochloride | 25316-40-9 | |
| Edoxaban | 480449-70-5 | |
| Empagliflozin | 864070-44-0 | |
| Emtricitabine | 143491-57-0 | 99% up, DMF, FDA (zero defect) |
| Entecavir | 142217-69-4 | 96% up |
| Eptifibatide | 188627-80-7 | 99% min / FDA / DMF |
| Esomeprazole Magnesium Trihydrate | 217087-09-7 | 99% up, EP9.0, CEP |
| Exemestane | 107868-30-4 | |
| Ezetimibe | 163222-33-1 | 98% up / GMP |
| Febantel | 58306-30-2 | EP / Vet GMP |
| Febuxostat | 144060-53-7 | |
| Fenofibrate | 49562-28-9 | 99% up / USP/BP/EP |
| Fluoxetine Hydrochloride | 56296-78-7 | USP / EP |
| Fluralaner | 864731-61-3 | |
| Fusidic Acid | 6990-06-3 | 97.5% up / EP |
| Galantamine | 510-77-0 | |
| Galantamine Hydrobromide | 1953-04-4 | Medicine grade/99% min/PMDA/GMP/DMF |
| Ganciclovir | 82410-32-0 | USP |
| Gemcitabine Hydrobromide | 122111-03-9 | |
| Gliclazide | 21187-98-4 | BP2017 |
| Griseofulvin | 126-07-8 | 99% up / USP/BP/EP |
| HMB-Ca | 135236-72-5 | |
| Hydrocortisone | 50-23-7 | EP8 / USP37 |
| Hydrocortisone Acetate | 50-03-1 | EP8 / USP37 |
| Hydroxyurea | 127-07-1 | |
| Imatinib Mesylate | 220127-57-1 | |
| Ipratropium Bromide | 22254-24-6 | |
| Irbesartan | 138402-11-6 | EP / USP |
| Iron Sucrose | 8047-67-4 | DMP/ GMP |
| Ketanserin | 74050-98-9 | 99% up / EP |
| Ketoconazole | 65277-42-1 | USP / Medicine grade / UN2811 Class 6.1, PGIII |
| Lacosamide | 175481-36-4 | |
| Lamivudine | 134678-17-4 | 99% up, USP |
| Lenalidomide | 191732-72-6 | 98% up, USP / BP |
| Lenvatinib | 857890-39-2 | 99% up /EP |
| Letrozole | 112809-51-5 | |
| Levetiracetam | 102767-28-2 | Medicine grade / 99% min / USP/ GMP / PMDA / DMF |
| Levonorgestrel | 797-63-7 | |
| Linagliptin | 668270-12-0 | Medicine grade /99% min/GMP application/PMDA/DMF |
| Lopinavir | 192725-17-0 | USP |
| Losartan Potassium | 124750-99-8 | USP |
| Medroxy Progesterone 17-Acetate | 71-58-9 | |
| Mefenamic Acid | 61-68-7 | |
| Metformin Hydrochloride | 1115-70-4 | 98.5% up, EP/ USP / BP |
| Miglitol | 72432-03-2 | 98% up / JP |
| Mildronate | 76144-81-5 | 99% up /EP |
| Mirtazapine | 85650-52-8 | USP |
| Mupirocin | 12650-69-0 | 99% up, GMP |
| Nepafenac | 78281-72-8 | 98.5% up / EP |
| Nifuratel | 4936-47-4 | |
| Obeticholic Acid | 459789-99-2 | |
| Olaparib | 763113-22-0 | |
| Olmesartan Medoxomil | 144689-63-4/ 144689-78-1 | |
| Ondansetron Hcl | 103639-04-9 | |
| Orlistat | 96829-58-2 | USP37 / 98.5% |
| Oseltamivir Phosphate | 204255-11-8 | 99% up |
| Oxaliplatin | 61825-94-3 | EP7.2 |
| Paclitaxel | 33069-62-4 | 99% up, USP34, GMP, DMF |
| Paroxetine Hydrochloride | 78246-49-8 | EP |
| Pemetrexed Disodium | 357166-30-4 | Medicine grade / 99% min |
| Penciclovir | 39809-25-1 | GMP/ 99% up |
| Perindopril | 107133-36-8 | 99% up / EP |
| Pimavanserin | 706779-91-1 | |
| Pimobendan | 74150-27-9 | 98% up EP / CEP |
| Pitavastatin Calcium | 147526-32-7 | JP / GMP / 99% up |
| Policresulen | 101418-00-2 | Liquid 45%-55% |
| Polymyxin B Sulphate | 1405-20-5 | 6500IU/mg, USP |
| Povidone Iodine | 25655-41-8 | |
| Prednisolone | 50-24-8 | EP8/USP38/BP2014 |
| Pregabalin | 148553-50-8 | |
| Progesterone | 57-83-0 | USP37 / EP |
| Propranolol | 318-98-9 | |
| Rabeprazole Sodium | 117976-90-6 | GMP / DMF |
| Rebamipide | 90098-04-7 | 99% up / USP/JP/GMP/DMF |
| Remdesivir | 1809249-37-3 | |
| Rifampicin | 13292-46-1 | |
| Ritonavir | 155213-67-5 | USP, GMP |
| Rivaroxaban Form I | 366789-02-8 | USP/EP WC+DMF D90 < 10um |
| Ropivacaine | 84057-95-4 | |
| Rosuvastatin Calcium | 147098-20-2 | EP / GMP |
| Sitagliptin | 486460-32-6 | 98.5% up |
| Sitagliptin Phosphate | 654671-78-0/ 654671-77-9 | |
| Sofosbuvir | 1190307-88-0 | 99% up by HPLC |
| Solifenacin Succinate | 242478-38-2 | |
| Spironolactone | 52-01-7 | EP8 / USP38 |
| Sulfadimidine Sodium | 1981-58-4 | |
| Telmisartan | 144701-48-4 | EP / USP |
| Tenofovir Alafenamide Fumarate / TAF | 1392275-56-7 | DMF, for R&D use |
| Tenofovir Disoproxil Fumarate | 202138-50-9 | 99% up / USP / GMP |
| Thymopentin | 69558-55-0 | 99% up |
| Tofacitinib Citrate | 540737-29-9 | 99% up |
| Tranexamic Acid | 701-54-2 | 99% min / BP / JP |
| Trimethoprim | 738-70-5 | |
| Tulathromycin | 217500-96-4 | 95% up, Vet-GMP |
| Valganciclovir | 175865-60-8 | |
| Valnemulin Hydrochloride | 133868-46-9 | 96% min, GMP,Food grade; Medicine grade |
| Valsartan | 137862-53-4 | EP / USP / JP |
| Vonoprazan Fumarate | 1260141-27-2 | 99% min/GMP/PMDA/DMF |
| Warfarin Sodium | 129-06-6 | |
| Zidovudine | 30516-87-1 | USP / EP |
| Zinc Bacitracin | 1405-89-6 | |
| Azithromycin Taste Masked | 83905-01-5 |
Click here for more API(active pharmaceutical ingredient) products




















